64482
Cream Cheese 10/3# Smithfield/Alouette Pro
Back to SKUs
Cream Cheese 10/3# Smithfield/Alouette Pro64482
Current Inventory
20,306kg
Reorder Point
2,734kg
17,572 kg above target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
2,734kg
Baseline Demand
Weekly Demand
664.3kg/week
PO Lead Time
14days
Seasonal Factors
Jan
0.50x
Feb
0.68x
Mar
0.63x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
26of 26
Total Expected
58,861kg
Next Expected
Mar 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| N. WINER & SON | Mar 2025 | 945 kg | Missed | |
| ALLSTATE TRADING CO. INC | Jun 2025 | 7,560 kg | Missed | |
| LUN FAT PRODUCE, INC. | Jul 2025 | 1,260 kg | Missed | |
| KIRIN PRODUCE | Jul 2025 | 2,047 kg | Missed | |
| LUN FAT PRODUCE, INC. | Aug 2025 | 1,260 kg | Missed | |
| PRIME SOURCE FOODS-LONDONDERRY | Aug 2025 | 6,615 kg | Missed | |
| FOOD-PAC EXPRESS | Sep 2025 | 630 kg | Missed | |
| BAY STATE SEAFOOD EXPRESS | Sep 2025 | 1,260 kg | Missed | |
| BAY STATE SEAFOOD EXPRESS | Dec 2025 | 1,203 kg | Arrived | |
| SHANGHAI RAVIOLI CORP | Jan 2026(past) | 630 kg | Expected | |
| NEW YUNG WAH TRADING LLC | Jan 2026 | 6,401 kg | Arrived | |
| FOOD-PAC EXPRESS | Jan 2026 | 630 kg | Arrived | |
| NEW SKETE KITCHENS | Jan 2026(past) | 630 kg | Expected | |
| NEW MAIN LINE TRADING | Jan 2026(past) | 630 kg | Expected | |
| KIRIN PRODUCE | Jan 2026 | 1,966 kg | Arrived | |
| LUN FAT PRODUCE, INC. | Jan 2026 | 1,339 kg | Arrived | |
| NEW MAIN LINE TRADING | Mar 2026 | 630 kg | Expected | |
| FOOD-PAC EXPRESS | Mar 2026 | 630 kg | Expected | |
| VICTORY TRADING CO,INC. | Mar 2026 | 625 kg | Expected | |
| BAY STATE SEAFOOD EXPRESS | Apr 2026 | 1,260 kg | Expected | |
| NEW YUNG WAH TRADING LLC | May 2026 | 7,245 kg | Expected | |
| HO TOY NOODLE COMPANY, INC. | May 2026 | 630 kg | Expected | |
| BAY STATE SEAFOOD EXPRESS | May 2026 | 1,260 kg | Expected | |
| PRIME SOURCE FOODS-LONDONDERRY | Jun 2026 | 7,796 kg | Expected | |
| LUN FAT PRODUCE, INC. | Jun 2026 | 1,260 kg | Expected | |
| PRIME SOURCE FOODS-LONDONDERRY | Jul 2026 | 2,520 kg | Expected |
Demand History
No sales history available for 64482