SKU Details
Viewing 1,239 total SKUs
Total SKUs
1,239
Healthy
182
Needs Reorder
346
Overstocked
516
All SKUs (1,239 total)
SKU Code | Description | Inventory (kg) | On Order (kg) | Safety Stock | Avg Monthly (kg) | Weeks on Hand | Status | Network |
|---|---|---|---|---|---|---|---|---|
| 1015 | Butter Brick Unsalted 36# Plugra | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 1099 | Muenster 6# | 16 | 0 | 2 | — | 6 | Overstocked | Standalone |
| 11 | Tomato Paste 6 #10 Cans | 2 | 0 | 2 | — | 0 | Needs Reorder | Standalone |
| 1120 | Farmers Cheese 9 Pack 3# | 348 | 0 | 59 | — | 35 | Healthy | Standalone |
| 1129 | Cream Cheese Vegetable 5# Spread | 17 | 0 | 7 | — | 0 | Needs Reorder | Standalone |
| 1132 | Cream Cheese Blueberry 5# Spread | 12 | 0 | 5 | — | 0 | Needs Reorder | Standalone |
| 1138 | Cream Cheese Sundried Tomato 5# Spread | 4 | 0 | 4 | — | 0 | Needs Reorder | Standalone |
| 1144 | Cream Cheese Garlic Herb 5# Spread | 0 | 0 | 8 | — | 0 | Needs Reorder | Standalone |
| 1147 | Cream Cheese Horseradish 5# Spread | 6 | 0 | 2 | — | 0 | Needs Reorder | Standalone |
| 1171 | Cream Cheese Lite 30# Smithfield/Alouette Pro | 493 | 0 | 21 | — | 19 | Overstocked | Standalone |
| 1174 | Cream Cheese Pc Cups | 17 | 0 | 2 | — | 68 | Overstocked | Standalone |
| 1186 | Cream Cheese Strawberry1/ 5# Spread | 23 | 0 | 8 | — | 0 | Needs Reorder | Standalone |
| 1252 | Cheddar White Shredded 5# | 58 | 0 | 14 | — | 4 | Healthy | Standalone |
| 1255 | Swiss Shredded 5# Laubscher | 1,042 | 0 | 162 | — | 181 | Overstocked | Standalone |
| 1285 | Cheddar White Blocks 40# | 17 | 0 | 4 | — | 13 | Healthy | Standalone |
| 1330 | Cheddar Spread Yellow Sharp 2/10# | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 1387 | Feta Cheese 8# | 8 | 0 | 5 | — | 28 | Healthy | Standalone |
| 1390 | Feta Cheese 27# | 3 | 0 | 8 | — | 9 | Needs Reorder | Standalone |
| 1438 | Parmesan Grana | 9 | 0 | 1 | — | 12 | Overstocked | Standalone |
| 1519 | Cream Cheese Imitation 8Oz Plain | 6 | 0 | 0 | — | Insufficient transactions | Healthy | Standalone |
| 1543 | Acme Whitefish Jumbo 18# | 0 | 0 | 0 | — | 0 | Needs Reorder | Standalone |
| 1573 | Strawberry Flavor Gallon | 1 | 0 | 1 | — | 13 | Needs Reorder | Standalone |
| 1579 | Bs Tuna Salad 2/5# | 5 | 0 | 2 | — | 0 | Needs Reorder | Standalone |
| 1588 | Bs Egg Salad 2/5# | 6 | 0 | 1 | — | 0 | Healthy | Standalone |
| 1594 | Bs Seafood Salad 2/5# | 1 | 0 | 2 | — | 0 | Needs Reorder | Standalone |
| 1636 | Pastrami Black Whole 30# | 0 | 0 | 1 | — | 0 | Needs Reorder | Standalone |
| 1642 | Corn Beef Singles Cooked 10# | 0 | 0 | 1 | — | 0 | Needs Reorder | Standalone |
| 1657 | Mustard Yellow 4X1 Gallons | 5 | 0 | 1 | — | 63 | Overstocked | Standalone |
| 1727 | Diastatic Dry Malt D60 50# | 215 | 0 | 30 | — | 61 | Overstocked | Standalone |
| 1729 | Baking Powder (Double Acting) 50# Eagle | 193 | 0 | 30 | — | 13 | Overstocked | Standalone |
| 1750 | Danish Dough Blocks 2/15# Dimitria Delights | 5 | 0 | 4 | — | 15 | Needs Reorder | Standalone |
| 1753 | Puff Dough Blocks 2/15# Dimitria Delights | 88 | 0 | 7 | — | 38 | Overstocked | Standalone |
| 1756 | Puff Dough Sheets 12Oz 20Ct Dimitria Delights | 53 | 0 | 6 | — | 49 | Overstocked | Standalone |
| 1759 | Puff Dough Squares 2Oz 120Ct Dimitria Delights | 18 | 0 | 6 | — | 17 | Healthy | Standalone |
| 1762 | Citric Acid 50# Sunshine Biotech Brand (Use 58017) | 31 | 0 | 24 | — | Insufficient transactions | Healthy | Standalone |
| 1774 | Better'N Egg Debel 12/2# | 4 | 0 | 0 | — | 12 | Overstocked | Standalone |
| 1786 | Egg Whole Dried Standard 50# Oskaloosa | 41 | 0 | 35 | — | 6 | Needs Reorder | Standalone |
| 1792 | Egg Yolk Dried Free Flow 50# Oskaloosa | 0 | 0 | — | — | Insufficient transactions | Dead SKU | |
| 1795 | Egg White Dried Angel 50# Oskaloosa | 0 | 0 | 5 | — | 0 | Needs Reorder | Standalone |
| 1801 | Egg White Dried Granular 56# Oskaloosa | 108 | 0 | 130 | — | 12 | Needs Reorder | Standalone |
| 1813 | Eggs Pasteurized Frozen Osky Brand 27 30# | 187 | 0 | 36 | — | 9 | Healthy | Standalone |
| 1822 | Egg Whites High Whip 6/5# Debel | 34 | 0 | 8 | — | 31 | Overstocked | Standalone |
| 1825 | Egg Whites High Whip 30# Debel | 174 | 0 | 8 | — | 232 | Overstocked | Standalone |
| 1828 | Egg Whites Frozen Non Whip 30# Oskaloosa | 25 | 0 | 19 | — | 2 | Needs Reorder | Standalone |
| 1840 | Yolks Frozen Sugared 30# Oskaloosa | 165 | 0 | 12 | — | 19 | Overstocked | Standalone |
| 1895 | Eggs Cf Xlw Loose 15Dz | 916 | 0 | 45 | — | 19 | Overstocked | Standalone |
| 19 | Be Quick Oat Flakes | 17 | 0 | 24 | — | 0 | Needs Reorder | Standalone |
| 1900 | Eggs Xlw Loose 15Dz | 144 | 144 | 288 | — | 0 | Needs Reorder | Standalone |
| 1906 | Eggs Lw Loose 15Dz | 0 | 0 | 0 | — | Insufficient transactions | Dead SKU | Standalone |
| 1933 | Apples Sliced Iqf 40# Cahoon | 1,350 | 0 | 60 | — | 5 | Overstocked | Standalone |
Showing 1-50 of 1,239 SKUs
Page 1 of 25