Customers
687 total customers
Total Customers
687
Transactions (12 mo)
160,872
Top Customer
MONOGRAM GOURMET FOODS
186,997 lbs
All Customers (687)
Customer Name | Transactions (12 mo) | Volume (lbs) | Last Sale | SKUs |
|---|---|---|---|---|
| MONOGRAM GOURMET FOODS | 803 | 186,997 | Jan 5, 2026 | 33 |
| NEW YUNG WAH TRADING LLC | 28 | 179,220 | Dec 22, 2025 | 1 |
| FIREKING BAKING CO. | 1,326 | 123,691 | Jan 5, 2026 | 67 |
| JACK'S EGGS & OTHER ING., LLC DBA JACK'S EGG FARM | 166 | 106,036 | Jan 5, 2026 | 5 |
| BRIDOR USA (LECOQ) | 169 | 77,783 | Jan 5, 2026 | 7 |
| PRIME SOURCE FOODS-LONDONDERRY | 64 | 73,380 | Dec 18, 2025 | 7 |
| DIMITRIA DELIGHTS, INC. | 428 | 70,778 | Jan 5, 2026 | 46 |
| SPARTA FOODS DISTRIBUTORS, INC. | 1,415 | 69,000 | Dec 30, 2025 | 78 |
| PRODOUGH COMPANY | 254 | 65,562 | Jan 2, 2026 | 34 |
| KIRIN PRODUCE | 43 | 62,128 | Dec 30, 2025 | 2 |
| HANS KISSLE | 386 | 51,241 | Jan 2, 2026 | 22 |
| SAVIGNANO FOODS CORP (Andrea Foods) | 122 | 49,891 | Dec 30, 2025 | 5 |
| RAGOZZINO FOODS, INC. | 213 | 47,246 | Dec 19, 2025 | 16 |
| DIANNE'S FINE DESSERTS | 662 | 39,992 | Dec 18, 2025 | 28 |
| BOSTON BAKING, INC. | 535 | 39,446 | Jan 5, 2026 | 47 |
| STONE & SKILLET | 743 | 39,017 | Dec 22, 2025 | 59 |
| VENUS WAFERS, INC. | 218 | 35,973 | Jan 5, 2026 | 25 |
| BRIX SUGAR BAKERY | 1,891 | 33,966 | Jan 5, 2026 | 99 |
| BAGEL BOY, INC./ CROWN BAKERY | 411 | 30,023 | Dec 30, 2025 | 45 |
| MIDDLE EAST BAKERY-LAWRENCE | 505 | 29,292 | Jan 5, 2026 | 47 |
| EDELWEISS PATISSERIE | 720 | 28,959 | Jan 2, 2026 | 87 |
| ALLSTATE TRADING CO. INC | 19 | 28,950 | Dec 19, 2025 | 5 |
| CALISE & SON BAKERY INC. | 267 | 26,731 | Dec 31, 2025 | 12 |
| BAY STATE SEAFOOD EXPRESS | 22 | 26,460 | Dec 10, 2025 | 1 |
| EUROPASTRY USA-(RONKONKOMA) | 57 | 26,116 | Dec 30, 2025 | 5 |
Showing 1-25 of 687 customers
Page 1 of 28