63135
Eggs Frozen Whole Bucket Taylor 30#
Back to SKUs
Eggs Frozen Whole Bucket Taylor 30#63135
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
967kg
Baseline Demand
Weekly Demand
168.9kg/week
PO Lead Time
14days
Seasonal Factors
Jan
0.50x
Feb
0.67x
Mar
0.65x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
9of 9
Total Expected
1,522kg
Next Expected
Aug 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| SPARTA FOODS DISTRIBUTORS, INC. | Aug 2025 | 120 kg | Missed | |
| CODINO'S ITALIAN FOODS,INC. | Oct 2025 | 160 kg | Missed | |
| SPARTA FOODS DISTRIBUTORS, INC. | Oct 2025 | 120 kg | Missed | |
| STEW LEONARD'S NORWALK | Oct 2025 | 120 kg | Missed | |
| DIMITRIA DELIGHTS, INC. | Jan 2026(past) | 132 kg | Expected | |
| STEW LEONARD'S - PARAMUS STORE | Feb 2026 | 150 kg | Expected | |
| STEW LEONARD'S DANBURY | Feb 2026 | 480 kg | Expected | |
| STEW LEONARD'S NORWALK | Jun 2026 | 120 kg | Expected | |
| SPARTA FOODS DISTRIBUTORS, INC. | Jul 2026 | 120 kg | Expected |
Demand History
No sales history available for 63135