58765
Dakota Miller'S Choice Uu 50# North Dakota
Back to SKUs
Dakota Miller'S Choice Uu 50# North Dakota58765
Current Inventory
4,203kg
Reorder Point
1,232kg
2,971 kg above target
Open Purchase Orders
No open purchase orders for this SKU
Why This Reorder Point
These factors determine when you should reorder inventory
Reorder Point
Order when inventory reaches
1,232kg
Baseline Demand
Weekly Demand
487.3kg/week
PO Lead Time
14days
Seasonal Factors
Jan
0.50x
Feb
0.96x
Mar
1.23x
Large Orders
Next expected order date is in the past. Consider updating the order status.
Expected Orders
10of 10
Total Expected
2,542kg
Next Expected
Jun 2025
| Customer | Expected Date | Quantity | Status | In Forecast |
|---|---|---|---|---|
| TOP SHELL | Jun 2025 | 250 kg | Missed | |
| JSB/IND MUFFIN TOWN-CHELSEA | Sep 2025 | 250 kg | Missed | |
| BOSTON BAKING, INC. | Sep 2025 | 275 kg | Missed | |
| BOSTON BAKING, INC. | Jan 2026 | 243 kg | Arrived | |
| JACK'S EGGS & OTHER ING., LLC DBA JACK'S EGG FARM | Feb 2026 | 230 kg | Expected | |
| BOSTON BAKING, INC. | Feb 2026 | 317 kg | Expected | |
| DIACO FOOD SERVICE | May 2026 | 225 kg | Expected | |
| JSB/IND MUFFIN TOWN-CHELSEA | May 2026 | 233 kg | Expected | |
| TOP SHELL | May 2026 | 219 kg | Expected | |
| JACK'S EGGS & OTHER ING., LLC DBA JACK'S EGG FARM | Jul 2026 | 300 kg | Expected |
Demand History
No sales history available for 58765